

Cryo Tubes
Polypropylene with the highest translucence. For the storing and conservation of tissue cultures and biological samples e.g. sera, blood, and spermatic. Suitable from general refrigerated storage (+4 °C) to storage in the vapor phase of liquid nitrogen (-196 °C).
Manufactured in a Clean Room ISO 7 (UNI EN ISO 14644-1). Class 10.000 (US FED STD 209E).
- sterilized by beta-radiation, products meet a minimum sterility assurance Level (SAL) of 10 -6
- autoclavable at 121 °C, 20 minutes
- completely free of DNA, DNase, Pyrogen, ATP, human DNA, and PCR Inhibitor
- lid with integrated sealing function; no additional silicone O-ring
- designed for cryogenic storage of biological samples at temperatures down to -196 °C
- centrifuged at 14.000 rpm – 19.000 xg
- internal conical bottom for complete emptying
- white graduation for precise measurement
- white lettering for sample identification
- available with internal or external threads
- equipped with base for use with one hand
- each tube and package is labeled with an expiry date
- cap: PE and TVP
- 2.0 ml, 4.0 ml and 5.0 ml tubes available also with round bottom
- packaged in PE bags of 50 tubes in boxes
- suitable working stations see on here
- suitable cryo-boxes see on here
| Volumen ml | Ausführung | Ø-Höhe mm | Packungsform | Verpackungs Einheit | Bestell- Nr. |
|---|---|---|---|---|---|
| Kryo-Röhrchen mit Außengewinde | |||||
| 1,2 | Stehrand | 12,3 x 41 | 20 x 50 | 1.000 | 5110112 |
| 2,0 | Rundboden | 12,3 x 46 | 20 x 50 | 1.000 | 5110120 |
| 2,0 | Stehrand | 12,3 x 47 | 20 x 50 | 1.000 | 5110122 |
| 3,0 | Stehrand | 12,3 x 71 | 20 x 50 | 1.000 | 5110130 |
| 4,0 | Stehrand | 12,3 x 75 | 20 x 50 | 1.000 | 5110140 |
| 5,0 | Stehrand | 12,3 x 90 | 20 x 50 | 1.000 | 5110150 |
| Kryo-Röhrchen mit Innengewinde | |||||
| 1,2 | Stehrand | 12,3 x 43 | 20 x 50 | 1.000 | 5110013 |
| 2,0 | Rundboden | 12,3 x 47 | 20 x 50 | 1.000 | 5110025 |
| 2,0 | Stehrand | 12,3 x 48 | 20 x 50 | 1.000 | 5110024 |
| 4,0 | Stehrand | 12,3 x 76 | 20 x 50 | 1.000 | 5110041 |
| 4,0 | Rundboden | 12,3 x 75 | 20 x 50 | 1.000 | 5110042 |
| 5,0 | Stehrand | 12,3 x 91 | 20 x 50 | 1.000 | 5110051 |
| 5,0 | Rundboden | 12,3 x 90 | 20 x 50 | 1.000 | 5110052 |



