



Cryo Boxes with Grids, PC, Format 132 x 132 mm and 76 x 76 mm
Made of high-quality colored polycarbonate (PC). For use with liquid nitrogen.
- autoclavable, temperature-resistant from – 190 °C to + 121 °C
- 81 or 100 places, 9 x 9 resp. 10 x 10 grids
- 1/4-format with 25 places, 5 x 5 grid
- numerically coded
- stackable for safe transport
- drain bores at the bottom for dew liquids
Description
| Color | Fig No. | W x D x H mm | For Tube Dia. mm | Grid | Quantity per Pack | Order No. |
|---|---|---|---|---|---|---|
| for Cryo Tubes 1.2 – 2 ml | ||||||
| blue | 1 | 132 x 132 x 52 | 12,3 | 9 x 9 | 5 | 5150001 |
| green | 1 | 132 x 132 x 52 | 12,3 | 9 x 9 | 5 | 5150002 |
| red | 1 | 132 x 132 x 52 | 12,3 | 9 x 9 | 5 | 5150003 |
| yellow | 1 | 132 x 132 x 52 | 12,3 | 9 x 9 | 5 | 5150004 |
| for Cryo Tubes 1.2 – 2 ml | ||||||
| blue | 2 | 132 x 132 x 52 | 12,3 | 10 x 10 | 5 | 5150011 |
| green | 2 | 132 x 132 x 52 | 12,3 | 10 x 10 | 5 | 5150012 |
| red | 2 | 132 x 132 x 52 | 12,3 | 10 x 10 | 5 | 5150013 |
| yellow | 2 | 132 x 132 x 52 | 12,3 | 10 x 10 | 5 | 5150014 |
| white | 2 | 132 x 132 x 52 | 12,3 | 10 x 10 | 5 | 5150015 |
| for Cryo Tubes 3 – 5 ml | ||||||
| blue | 3 | 132 x 132 x 94 | 12,3 | 9 x 9 | 4 | 5150021 |
| green | 3 | 132 x 132 x 94 | 12,3 | 9 x 9 | 4 | 5150022 |
| red | 3 | 132 x 132 x 94 | 12,3 | 9 x 9 | 4 | 5150023 |
| yellow | 3 | 132 x 132 x 94 | 12,3 | 9 x 9 | 4 | 5150024 |
| 1/4-format, for Cryo Tubes 1.2 – 2 ml | ||||||
| blue | 4 | 76 x 76 x 52 | 12,3 | 5 x 5 | 8 | 5150031 |
| green | 4 | 76 x 76 x 52 | 12,3 | 5 x 5 | 8 | 5150032 |
| red | 4 | 76 x 76 x 52 | 12,3 | 5 x 5 | 8 | 5150033 |
| yellow | 4 | 76 x 76 x 52 | 12,3 | 5 x 5 | 8 | 5150034 |
Additional information
| Material | PC |
|---|---|
| Format | 132 x 132 mm, 76 x 76 mm |
| for Cryo Tubes | 1,2 – 2 ml, 3 ml, 3 – 5 ml |
| Grid | 10×10, 5×5, 9×9 |
| Color | blue, green, red, white, yellow |


