Skip to content

Cryo Boxes with Grids, PC, Format 132 x 132 mm and 76 x 76 mm

Made of high-quality colored polycarbonate (PC). For use with liquid nitrogen.

  • autoclavable, temperature-resistant from – 190 °C to + 121 °C
  • 81 or 100 places, 9 x 9 resp. 10 x 10 grids
  • 1/4-format with 25 places, 5 x 5 grid
  • numerically coded
  • stackable for safe transport
  • drain bores at the bottom for dew liquids
  • Cryo Boxes can also be used for larger vials by removing the grid inserts (except figure 2)
FarbeBild Nr.B x T x H
mm
Für Röhrchen-Ø
mm
RasterVerpackungs-
Einheit
Bestell-
Nr.
Für Kryo-Röhrchen 1,2 – 2 ml
blau1132 x 132 x 5212,39 x 955150001
grün1132 x 132 x 5212,39 x 955150002
rot1132 x 132 x 5212,39 x 955150003
gelb1132 x 132 x 5212,39 x 955150004
Für Kryo-Röhrchen 1,2 – 2 ml
blau2132 x 132 x 5212,310 x 1055150011
grün2132 x 132 x 5212,310 x 1055150012
rot2132 x 132 x 5212,310 x 1055150013
gelb2132 x 132 x 5212,310 x 1055150014
weiß2132 x 132 x 5212,310 x 1055150015
Für Kryo-Röhrchen 3 – 5 ml
blau3132 x 132 x 9412,39 x 945150021
grün3132 x 132 x 9412,39 x 945150022
rot3132 x 132 x 9412,39 x 945150023
gelb3132 x 132 x 9412,39 x 945150024
1/4-Format, für Kryo-Röhrchen 1,2 – 2 ml
blau476 x 76 x 5212,35 x 585150031
grün476 x 76 x 5212,35 x 585150032
rot476 x 76 x 5212,35 x 585150033
gelb476 x 76 x 5212,35 x 585150034
Accesories
Back To Top