Skip to content

96-Well Micro Test Plates, volume approx. 300 μl and 400 μl

Clear polystyrene (PS) or translucent polypropylene (PP).

  • with U-, F-, or V-bottom
  • SBS standard micro test plate format
  • 8 x 12 wells alphanumerically coded
  • wells with raised rims for reduced cross-contamination and effective sealing with Ratiolab cover films
  • precise design, perfectly shaped for use with automatic systems
  • optimum space for precise positioning
  • space-saving and stackable
  • polypropylene plates may be sealed with heat-sealing films without deformation

Volume approx. 300 μl

Bottom
Fig.
No.
MaterialSterilizedPackagingQuantity
per Pack
Order
No.
U1PS-bags 10 x 1010060 18 111
U1PS◼︎individually in bags 100 x 110060 18 113
U2PP-bags 10 x 1010060 18 121
U2PP◼︎individually in bags 100 x 110060 18 123
F1PS-bags 10 x 1010060 18 211
F1PS◼︎individually in bags 100 x 110060 18 213
F2PP-bags 10 x 1010060 18 221
F2PP◼︎individually in bags 100 x 110060 18 223
V1PS-bags 10 x 1010060 18 311
V1PS◼︎individually in bags 100 x 110060 18 313
V2PP-bags 10 x 10 10060 18 321
V2PP◼︎individually in bags 100 x 110060 18 323

Volume approx. 400 μl

Bottom
Fig.
No.
MaterialSterilizedColorPackagingQuantity
per Pack
Order
No.
U3PP-whitebags 10 x 1010060 18 810
U2PP-transparentbags 10 x 1010060 18 812
U2PP◼︎transparentindividually in bags 100 x 110060 18 813
U3PS-whitebags 10 x 1010060 18 820
U1PS-transparentbags 10 x 1010060 18 822
U1PS◼︎transparentndividually in bags 100 x 110060 18 823
Back To Top